C2010 S1 LINEAR

-Images of this comet

Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2010 S1     01/05/2013 03:07:25    6.12   5.90   4.50  14.96   11  13005  1151  4.114  C23
C/2010 S1     05/05/2013 01:54:22    6.07   5.90   4.54  14.80   27  14786   556  4.170  C23
C/2010 S1     19/05/2013 00:47:42    5.89   5.90   4.68  14.95   23  12187   542  4.086  C23
C/2010 S1     23/05/2013 23:43:00    5.83   5.90   4.73  14.81   20  13486   664  4.130  C23
C/2010 S1     02/06/2013 01:37:38    5.71   5.90   4.83  14.93   20  11596   592  4.064  C23
C/2010 S1     07/06/2013 23:58:09    5.63   5.90   4.90  14.68   26  14256   542  4.154  C23
C/2010 S1     14/06/2013 23:40:12    5.55   5.90   4.97  14.83   28  12067   434  4.082  C23
C/2010 S1     21/06/2013 23:57:58    5.47   5.90   5.05  14.89   20  11098   552  4.045  C23
C/2010 S1     30/06/2013 01:11:56    5.38   5.91   5.12  14.73   30  12466   416  4.096  C23
C/2010 S1     07/07/2013 12:27:05    5.32   5.91   5.18  14.77   21  11729   548  4.069  C23
C/2010 S1     08/07/2013 00:08:15    5.32   5.91   5.19  14.68   30  12791   422  4.107  C23
C/2010 S1     15/07/2013 22:44:44    5.26   5.91   5.24  14.62   25  13179   527  4.120  C23
C/2010 S1     28/07/2013 22:14:27    5.21   5.92   5.29  14.82   17  10852   658  4.035  C23
C/2010 S1     01/08/2013 01:10:43    5.21   5.92   5.30  14.84   19  10567   562  4.024  C23
C/2010 S1     15/08/2013 22:10:37    5.22   5.93   5.28  14.94   22   9797   439  3.991  C23
C/2010 S1     23/08/2013 21:15:44    5.26   5.94   5.24  14.90   17  10301   602  4.013  C23
C/2012 S1     03/09/2013 03:11:14    2.92   2.14   9.45  14.57    7    556    81  2.745  C23
C/2010 S1     04/09/2013 20:04:51    5.35   5.95   5.15  14.91   20  10574   537  4.024  C23
C/2010 S1     11/09/2013 20:43:40    5.42   5.96   5.08  15.06   23   9477   414  3.977  C23
C/2010 S1     23/09/2013 21:55:52    5.57   5.97   4.95  14.76   18  13296   727  4.124  C23
C/2010 S1     28/09/2013 20:23:11    5.64   5.97   4.89  14.76   21  13584   647  4.133  C23
C/2010 S1     21/10/2013 18:24:40    5.99   6.00   4.60  15.15   17  10781   634  4.033  C23
C/2010 S1     04/11/2013 18:17:09    6.22   6.02   4.43  15.09   12  12427  1027  4.094  C23
C/2010 S1     10/11/2013 18:25:32    6.31   6.03   4.37  15.23   16  11212   719  4.050  C23
C/2010 S1     30/11/2013 18:35:35    6.61   6.06   4.17  15.30   14  11715   825  4.069  C23
C/2010 S1     14/12/2013 17:53:14    6.77   6.08   4.07  15.23    9  13229  1422  4.122  C23
C/2010 S1     20/12/2013 17:04:35    6.84   6.09   4.03  15.27    6  12947  2158  4.112  C23
C/2010 S1     28/01/2014 05:55:34    7.02   6.16   3.93  15.58    6  10546  1758  4.023  C23
C/2010 S1     09/03/2014 04:23:12    6.83   6.25   4.04  15.63    8   9826  1198  3.992  C23
C/2010 S1     29/03/2014 03:46:03    6.61   6.30   4.17  16.15    8   5767   759  3.761  C23
C/2010 S1     06/04/2014 02:40:53    6.50   6.32   4.24  16.10    9   5905   687  3.771  C23
C/2010 S1     17/04/2014 02:34:45    6.35   6.35   4.34  16.25    9   4941   543  3.694  C23
C/2010 S1     04/05/2014 02:17:32    6.12   6.39   4.51  16.11    9   5273   567  3.722  C23
C/2010 S1     14/05/2014 01:44:58    5.99   6.42   4.61  16.01    8   5589   690  3.747  C23
C/2010 S1     25/05/2014 02:01:06    5.85   6.45   4.71  15.84   12   6320   531  3.801  C23
C/2010 S1     31/05/2014 01:21:35    5.79   6.46   4.76  16.11    8   4852   607  3.686  C23
C/2010 S1     06/06/2014 00:19:11    5.74   6.48   4.81  16.18    9   4487   488  3.652  C23
C/2010 S1     12/06/2014 00:44:03    5.69   6.50   4.84  16.14    7   4595   686  3.662  C23
C/2010 S1     18/06/2014 23:51:42    5.65   6.52   4.88  16.27    5   4045   899  3.607  C23
C/2010 S1     30/06/2014 23:08:12    5.62   6.55   4.90  15.96   10   5380   517  3.731  C23
C/2010 S1     14/07/2014 23:43:40    5.65   6.60   4.88  16.15    6   4606   743  3.663  C23
C/2010 S1     25/07/2014 00:58:41    5.71   6.63   4.83  15.49    8   8771  1139  3.943  C23
C/2010 S1     30/07/2014 23:10:55    5.76   6.65   4.79  15.95    7   5862   837  3.768  C23
C/2010 S1     11/08/2014 22:00:43    5.90   6.68   4.67  16.34    4   4355   990  3.639  C23
C/2010 S1     16/08/2014 21:02:13    5.97   6.70   4.62  16.24    6   4928   865  3.693  C23
C/2010 S1     31/08/2014 22:13:55    6.22   6.75   4.43  16.31    4   5075  1372  3.705  C23
C/2010 S1     14/09/2014 19:40:32    6.49   6.80   4.25  16.46    5   4874   937  3.688  C23
C/2010 S1     13/10/2014 18:42:43    7.08   6.90   3.89  16.70    5   4782  1063  3.680  C23
C/2010 S1     31/10/2014 18:28:29    7.43   6.96   3.71  17.01    2   4053  2133  3.608  C23





FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs